Have an Account?
Log in to check out faster.
Dhs. 0.00 AED
Sale
Brand New Refurbished ImageRUNNER ADVANCE C5250
Model Name | imageRUNNER ADVANCE C5560 |
Type | Color Laser Multifunctional |
Functions | Standard: Print, Copy, Scan, Send, Store Optional: Fax |
Operation Panel | 10.1" TFT LCD WSVGA Color Flat-panel |
Image Server Memory | 4.0 GB RAM |
Hard Disk Drive | Standard: 250 GB Maximum: 1 TB |
Mirroring Hard Disk Drive | Optional (250 GB, 1 TB) Method: Raid1 |
Network Interface Connection | 1000Base-T/100Base-TX/10Base-T, Wireless LAN (IEEE 802.11 b/g/n) |
Other Interface | Standard: USB 2.0 x2 (Host), USB 3.0 x1 (Host), USB 2.0 x1 (Device) Optional: Serial Interface, Copy Control Interface |
Advanced Box | |
Advanced Box Features | Disabling Advanced Box, Storage Filtering, Authentication for Advanced Box Log-in, Search Function, Sort Function, Printing a PDF File with a Password, imageWARE Secure Audit Manager Support |
Scanning Resolution | 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi, 150 x 150 dpi, 100 x 100dpi |
Printing Resolution | 1200 dpi x 1200 dpi, 600 dpi x 600 dpi |
Letter | (LTR/A4) Up to 50 ppm |
Letter R | Up to 30 ppm |
Legal | Up to 29 ppm |
Ledger | Up to 27 ppm |
First Copy Time | (LTR/A4): As fast as 4.9 seconds (BW)/ 7.4 seconds (Color) |
Multiple Copies | Up to 9,999 copies |
Color Mode | Automatic-Color Select (Full Color/Grayscale), Automatic-Color Select (Full Color/Black-and-White), Full color, Grayscale, and Black-and-White |
Copy Exposure | Automatic or Manual (9 Levels) |
Magnification | 25%-400% (1% Increments) |
Preset Reductions | 25%, 50%, 64%, 73%, 78% |
Preset Enlargements | 121%, 129%, 200%, 400% |
Standard Paper Capacity | (LTR, 20 lb. Bond): 1,200 Sheets |
Maximum Paper Capacity | 6,350 Sheets |
Output Paper Capacity | (LTR, 20 lb. Bond): Standard: 250 Sheets Maximum: 3,450 Sheets (with External Finisher and Copy Tray) |
Output Sizes | |
Cassette | Paper Cassette 1: Letter, A4, Executive, Statement-R, Envelope [No.10 (COM10), DL, ISO-C5], Custom Size (3-7/8" x 5-7/8" to 11-3/4" x 8-1/2") Paper Cassette 2: 12" x 18", 11" x 17", Legal, Letter, A4, Letter-R, Executive, Statement-R, Envelope [No.10 (COM10), Monarch, DL, ISO-C5], Custom Size (3-7/8" x 7-1/8" to 12" x 18") |
Bypass | 12" x 18", 11" x 17", Legal, Letter, A4, Letter-R, Executive, Statement, Statement-R, Envelope [No.10 (COM10), Monarch, DL, ISO-C5], Envelope Custom Size (3-7/8" x 3-7/8" to 12-5/8" x 18"), Custom Size (3-7/8" x 5-1/2" to 12-5/8" x 18"), Free Size (3-7/8" x 5-1/2" to 12-5/8" x 18") CASSETTE FEEDING UNIT-AM1 12" x 18", 11" x 17", Legal, Letter, Letter-R, Executive, Statement-R, Custom Size (3-7/8" x 7-1/8" to 12" x 18") HIGH CAPACITY CASSETTE FEEDING UNIT-A1: Letter PAPER DECK UNIT-F1: Letter |
Acceptable Paper Weights | |
Cassette | 14 lb. Bond to 140 lb. Index (52 to 256 g/m2) |
Bypass | 14 lb. Bond to 110 lb. Cover (52 to 300 g/m2) |
Duplexing | |
Paper Weight | 14 lb. Bond to 80 lb. Cover (52 to 220 g/m2) |
Warm Up Time | From Power On: 30 Seconds From Sleep Mode: 10 Seconds Quick Startup Mode: 4 Seconds2 |
Power Requirements | 120-127V AC 60 Hz,10A 220-240V AC 50/60 Hz, 6A |
Power Consumption | Maximum: Approx. 1.8 kWh (120V /230V) Standby: 66.2 W (120V) 67.9 W (230V) Sleep Mode: Approx. 0.8 W10 (120V /230V) Typical Electricity Consumption (TEC) Rating: 1.6 kWh (120V / 230V) |
Plug | NEMA 5-15P (120V) CEE 7/7 (230V) |
Dimension | 24-3/8" x 29-1/4" x 37-3/8"(620 mm x 742 mm x 950 mm)3 |
Installation Space | Basic: Stack Bypass + Cassette drawers open: 37-1/8" x 46-3/8" (943 mm x 1,176 mm)3 |
Weight | Approx. 313.1 lb. (142 kg)4 |
Basic Copy Features | Preset Reduction/Enlargement Ratios by Area, Paper Setting, Previous Settings, Favorite Settings, Finishing, Two-Sided, Density Adjustment, Original Type Selection, Interrupt Mode, Setting Confirmation/Cancel |
Special Copy Features | Book to Two Pages, Two-sided Original, Finishing, Booklet, Job Build, N on 1, Add Cover, Insert Sheets, Different Size Originals, Density Adjustment, Original Type Selection, Transparency Cover Sheets, Page Numbering, Copy Set Numbering, Sharpness, Erase Frame, Secure Watermark, Print Date, Shift, Gutter, Print & Check, Negative/Positive, Repeat Images, Merge Job Blocks, Job Done Notice, Mirror Image, Print on Tab, Store in Mail Box, Superimpose Image, Copy ID Card, Detect Feeder Multi Sheet Feed, Free Size Original, Color Balance, Adjust One-Touch Color, Area Designation |
Toner | GPR-55 Toner12 |
Estimated Toner Yield | (Estimated @ 6% Coverage): Black: 69,000 Images Color (C,M,Y):12 60,000 Images |
Description | CASSETTE FEEDING UNIT-AM1 |
Capacity | 550 Sheets x 2 Cassettes [20 lb. Bond (80 g/m2)] |
Paper Weight | 14 lb. Bond to 140 lb. Index (52 to 256 g/m2) |
Different Size Originals | 12" x 18", 11" x 17", Legal, Letter, A4, Letter-R, Executive, Statement-R, and Custom Size [3-7/8" x 7-1/8" to 12" x 18" (98.0 x 182.0 to 304.8 x 457.2 mm)] |
Power Source | From the Main Unit |
Dimensions | 24-3/8" x 27-5/8" x 9-7/8" (620 mm x 700 mm x 251 mm) |
Weight | Approx. 49.6 lb. (22.5 kg) |
Description | HIGH-CAPACITY CASSETTE FEEDING UNIT-A1 |
Capacity | 2,450 sheets [20 lb. Bond (80 g/m2)] |
Paper Weight | 14 lb. Bond to 140 lb. Index (52 to 256 g/m2) |
Different Size Originals | Letter, A4 |
Power Source | From the Main Unit |
Dimensions | 24-3/8" x 27-5/8" x 9-7/8" (620 mm x 700 mm x 251 mm) |
Weight | 66.1 lb. (30 kg) |
Description | PAPER DECK UNIT-F1 |
Paper Capacity | 2,700 Sheets [20 lb. Bond (80 g/m2)] |
Paper Size | Letter, A4 |
Paper Weight | 14 lb. Bond to 140 lb. Index (52 to 256 g/m2) |
Power Source | From the Main Unit |
Dimensions | 15-3/4" x 24-7/8" x 17-3/8" (400 mm x 630 mm x 440 mm) |
Weight | 68.3 lb. (31 kg) |
Copy Trays | |
Description | INNER 2-WAY TRAY-J1 |
Total Output Capacity | Upper Tray: 100 Sheets Lower Tray: 250 Sheets |
Paper Size | Standard size: 12" x 18", 11" x 17", Legal, Letter, A4, Letter-R, Executive, Statement, Statement-R, Envelope [No.10 (COM10), Monarch, DL, ISO-C5], Envelope Custom Size (3-7/8" x 3-7/8" to 12-5/8" x 18") Custom Size (3-7/8" x 5-1/2" to 12-5/8" x 18") |
Paper Weight | 14 lb. Bond to 110 lb. Cover (52 to 300 g/m2) |
Dimensions | 16-7/8" x 16" x 3" (427 mm × 407 mm × 76 mm) |
Weight | Approx. 1.3 lb (0.6 kg) |
Finishers / Output Trays | |
Description | INNER FINISHER-H1 |
Paper Weight | 14 lb. Bond to 110 lb. Index (52 to 300 g/m2) Acceptable Paper Weight: 14 lb. Bond to 140 lb. Cover (52 to 256 g/m2) |
Number Of Trays | 2 |
Top Tray | Letter/A4/Statement/Statement-R/Executive (45 Sheets), 12" x 18"/11" x 17"/Legal/Letter-R (45 Sheets) |
Lower Tray | Letter/A4/Statement/Statement-R/Executive (500 Sheets), 12" x 18"/11" x 17"/Legal/Letter-R (250 Sheets) |
Staple Capacity | Corner Staple and Double Staple: Letter/A4/Executive: 50 Sheets (14 to 24 lb. Bond ) 11" x 17"/Legal/Letter-R: 30 Sheets (14 to 24 lb. Bond ) Staple-Free Staple: 11"x17"/Letter/A4: 5 Sheets (14 to 17 lb. Bond), 4 Sheets (17.3 to 21.7 lb. Bond), 3 Sheets (21.7 to 28 lb. Bond) |
Staple Positions | Corner, Double |
Power Source | From the Main Unit |
Dimensions | 29-1/4" x 29-1/4" x 8-7/8" (743 mm × 742 mm × 225 mm) |
Weight | Approx. 19 lb (8.6 kg) |
Description | STAPLE FINISHER-Y1 (External) |
Paper Weight | Top Tray: 14 lb. Bond to 140 lb. Index (52 to 256 g/m2) Lower Tray: 14 lb. Bond to 110 lb. Cover (52 to 300 g/m2) |
Number Of Trays | 2 |
Top Tray | Letter/A4/Executive/Statement/Statement-R (3,000 Sheets), 12" x 18"/11" x 17"/Legal/Letter-R (1,500 Sheets) |
Lower Tray | Letter/A4/Executive/Statement/Statement-R (250 Sheets), 12" x 18"/11" x 17"/Legal/Letter-R (125 Sheets) |
Staple Positions | Corner, Double |
Stapling Capacity | Corner Staple and Double Staple: Letter/A4/Executive: 50 Sheets [24 lb. Bond (90 g/m2)], 11" x 17"/Legal/Letter-R: 30 Sheets [24 lb. Bond (90 g/m2)] Staple-Free Staple: 11"x17"/Letter/A4: 5 Sheets [14 to 17 lb. Bond ((52 to 64 g/m²)], 4 Sheets [17.3 to 21.7 lb. Bond (65 to 81.4 g/m²)], 3 Sheets [21.7 to 28 lb. Bond (81.5 to 105 g/m²)] |
Description | BOOKLET FINISHER-Y1 (External) |
Paper Weight | Top Tray: 14 lb. Bond to 140 lb. Index (52 to 256 g/m2) Lower Tray: 14 lb. Bond to 110 lb. Cover (52 to 300 g/m2) |
Number Of Trays | 3 |
Top Tray | Letter/A4/Executive/Statement/Statement-R (3,000 Sheets), 12" x 18"/11" x 17"/Legal/Letter-R (1,500 Sheets) |
Lower Tray | Statement-R (250 Sheets), 12" x 18"/11" x 17"/Legal/Letter-R (125 Sheets) |
Staple Capacity | Corner Staple and Double Staple: Letter/A4/Executive: 50 Sheets [24 lb. Bond (90 g/m2)], 11" x 17"/Legal/Letter-R: 30 Sheets [24 lb. Bond (90 g/m2)] Staple-Free Staple: 11"x17"/Letter/A4: 5 Sheets [14 to 17 lb. Bond ((52 to 64 g/m2)], 4 Sheets [17.3 to 21.7 lb. Bond (65 to 81.4 g/m2)], 3 Sheets [21.7 to 28 lb. Bond (81.5 to 105 g/m2)] |
Staple Positions | Corner, Double |
Power Source | From the Main Unit/85.6 W |
Dimensions | 25-1/8" x 24-1/2" x 45" (637 mm × 623 mm × 1142 mm) |
Weight | Approx. 125.7 lb (57 kg) |
Puncher Units | |
Description | INNER 2/3-HOLE PUNCHER-B1 (Requires the INNER FINISHER-H1) |
Paper Size | Two Holes: 11" x 17", Legal, Letter, A4, Letter-R, Executive Three Holes: 11" x 17", Letter, A4, Executive |
Paper Weight | 14 lb. Bond to 110 lb. Cover (52 to 300 g/m2) |
Power Requirements | From the Main Unit |
Description | 2/3-HOLE PUNCHER-A1 (Requires either the STAPLE FINISHER-Y1 or BOOKLET FINISHER-Y1) |
Paper Size | Two holes: 11" x 17", Legal, Letter, A4, Letter-R, Executive Three holes: 11" x 17", Letter, A4, Executive |
Paper Weight | 14 lb. Bond to 110 lb. Cover (52 to 300 g/m2) |
Power Requirements | From the Main Unit |
Fax Board | |
Applicable Line | 4 |
Modem Speed | Super G3: 33.6 kbps G3: 14.4 kbps |
Data Compression | MH, MR, MMR, JBIG |
Resolution | 400 x 400 dpi, 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi |
Scanning/Recording Size | Statement-R to 11" x 17" |
Memory | Up to 30,000 pages |
Memory Backup | Yes |
One Touch Speed Dialing Locations | Max. 200 |
Coded Speed Dialing Locations | Max. 199 dials |
Fax Features | Original Type Selection, Two-sided Original, Book to Two Pages, Different-size Originals, Density for Scanning, Sharpness, Copy Ratio, Erase Frame, Job Build, Specifying the Sender's Name (when sending fax), Sender's Name (TTI), Select Line, Selecting the Telephone Line (when sending fax), Direct Send, Delayed Send, Preview, Finished Stamp, Job Done Notice, TX Report, Detect Feeder Multi Sheet Feed |
Print Board | |
Description | ColorPASS-GX500 (External) |
Processor | Intel Core i5-4570S 2.9 GHz up to 3.6 GHz w/Turbo |
System | Fiery FS200 Pro |
Standard Memory | 4 GB |
Hard Disk | 1 TB |
Engine Resolution | 1200 dpi x 1200 dpi, 600 dpi x 600 dpi |
Print Resolution | 1200 dpi x 1200 dpi, 600 dpi x 600 dpi |
Postscript Fonts | 138 Adobe PS Fonts |
PCL Fonts | 113 PCL Fonts |
Interface Connections | 2 x Ethernet (1000Base-T/100Base-TX/10Base-T), USB3.0 x 6 (Front x 2, Rear x 4), USB2.0 x 2 (Front x 2) |
Print Controller Technology | Windows Vista (32 and 64 bit)/Windows 7 (32 and 64 bit)/Windows 8 (32 and 64 bit)/Windows 8.1 (32 and 64 bit)/Windows 10 (32 and 64 bit)/Windows Server 2008 (32 and 64 bit)/Windows Server 2008 R2 (64 bit only)/Windows Server 2012 (64bit only)/Windows Server 2012 R2 (64bit only)/MAC OS (10.7, 10.8, 10.9, 10.10, 10.11) |
Print Features | FIERY HOT FOLDERS/Virtual Printers/Unity Display (Monitor required)/FIERY JDF/FIERY COMMAND WORKSTATION 5/Paper Catalog/FIERY SPOT-ON/ FIERY REMOTE SCAN |
Dimensions | 8-1/2" x 19" x 19-1/8" (215 mm x 483 mm x 485 mm) |
Description | imagePASS-P1 (Embedded) |
Processor | Intel Celeron G1820 2.7 GHz |
System | Fiery FS200 |
Standard Memory | 2 GB |
Hard Disk | 500 GB |
Print Resolution | 1200 dpi x 1200 dpi, 600 dpi x 600 dpi |
Postscript Fonts | 138 Adobe PS Fonts |
PCL Fonts | 113 PCL Fonts |
Interface Connections | 2 x Ethernet (1000Base-T/100Base-TX/10Base-T), USB x 3.0 x 2 (Rear x 2), USB x 2.0 x 4 (Rear x 4) |
Print Controller Technology | Windows Vista (32 and 64 bit)/Windows 8 (32 and 64 bit)/Windows 8.1 (32 and 64 bit)/Windows 7 (32 and 64 bit)/Windows Server 2008 (32 and 64 bit)/Windows Server 2008 R2 (64 bit only)/Windows Server 2012 (64 bit only)/Windows Server 2012 R2 (64 bit only)/MAC OS (10.7 or higher) |
Print Features | FIERY COMMAND WORKSTATION 5, PAPER CATALOG, FIERY SPOT ON, FIERY REMOTE SCAN |
Dimensions | 11-1/4" x 3-5/8" x 11-5/8" (285 mm x 93 mm x 295 mm) |
Universal Send Specs | |
Sending Method | E-mail/Internet Fax (SMTP), SMB, FTP, WebDAV, Mail Box, Super G3 Fax (Optional), IP Fax (Optional) |
Color Mode | Automatic-Color Select (Full Color/Grayscale), Automatic-Color Select (Full Color/Black-and-White), Full color, Grayscale, and Black-and-White |
Scan Resolution | 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi, 150 x 150 dpi, 100 x 100dpi |
Address Book Capacity | LDAP (2,000)/Local (1,600)/Speed dial (200) |
Communication Protocol | File: FTP, SMB, WebDAV E-mail/I-Fax: SMTP, POP3, I-Fax (Simple, Full) |
File Format | Standard: TIFF, JPEG, PDF(Compact, Searchable, Apply policy, Optimize for Web, PDF A/1-b), XPS (Compact, Searchable), Office Open XML (PowerPoint, Word) Optional: PDF (Trace & Smooth, Encrypted), PDF/XPS (Digital Signature) FOOTNOTES 1 Some types of tracing paper cannot be used. 2 Time from device power-on to when copy jobs can be programmed. 3 Includes main unit and either Cassette Feeding Unit-AM1, High Capacity Cassette Feeding Unit-A1, or Cabinet Type-N. 4 Includes main unit, consumables, and Cassette Feeding Unit-AM1. 5 PDF print from Web sites is supported. 6 EPS can be printed directly only from the Remote User Interface. 7 Requires the optional PCL International Font Set-A1. 8 Requires the optional Barcode Printer Kit-D1. 9 Other operating systems and environments including AS/400, UNIX, Linux and Citrix may be supported. Some of these solutions are chargeable. SAP Device Types are available via the SAP Market Place. For more information, contact your sales representative. 10 0.8 W sleep mode not available in all circumstances due to certain settings. 11 For current EPEAT rating (Gold/Silver/Bronze), please visit www.epeat.net. 12 GPR-55L Toner also available for Color (C, M, Y). Yield (estimated @ 5% coverage) is 26,000 images. 13 Will launch at a later date. 14 Used for corner/double stapling only. 2 cartridges per case. 5,000 staples per cartridge. 15 Used for booklet finishing only. 3 cartridges per case. 2,000 staples per cartridge. |
Sign up for updates from leading retailers
0
Days
0
Hours
0
Minutes
0
Seconds